Receipts | Amount | Payments | Amount |
To Balance b/d | 32,500 | By Salaries | 31,500 |
To Subscription | By Postage | 1,250 | |
2016-17 1,500 | By Rent | 9,000 | |
2017-18 60,000 | By Printing and | ||
2018-19 1,800 | 63,300 | Stationery | 14,000 |
To Donations (Billiards Table) | 90,000 | By Sports Material | 11,500 |
By Miscellaneous Expenses | 3,100 | ||
To Entrance Fees | 1,100 | By Furniture (1.10.2017) | 20,000 |
To Sale of old magazines | 450 | By 10% investment | |
(1.10.2017) | 70,000 | ||
By Balance c/d (31.3.18) | 27,000 | ||
187,350 | 187,350 |
i. Subscription outstanding as at March 31st 2018 Rs. 16,200.
ii. Rs.1200 is still in arrears for the year 2016-17 for subscription.
iii. Value of sports material at the beginning and at the end of the year was Rs 3,000 and Rs. 4,500 respectively.
iv. Depreciation to be provided @ 10% p.a. on furniture.
In the books of Youth Ltd.
Income & Expenditure A/c for the year ended 31 March 2018
Working Notes: