Receipts and Payments Account for the year ended 31st March 2019
Receipts | Amt | Payments | Amt |
To Balance b/d | By General Expenses | 32,000 | |
Cash in Hand | 40,000 | By Newspapers | 18,500 |
Cash at Bank | 155,500 | By Electricity | 30,000 |
To Subscription | By Fixed Deposits with Bank | 180,000 | |
2017-18 12,000 | (On 30 September, 2018 @10% p.a.) | ||
2018-19 2,65,000 | By Books | 70,000 | |
2019-20 5,000 | 282,000 | By Salary | 36,000 |
To Legacy | 12,500 | By Rent | 65,000 |
To Government Grant | 120,000 | By Postage Charges | 3,000 |
To Sale of Old Newspaper | 37,000 | By Furniture (Purchased) | 105,000 |
(Book Value Rs.50,000) | By Balance c/d | ||
To Interest Received on Fixed Deposit | 4,500 | Cash in Hand | 30,000 |
Cash at Bank | 82,000 | ||
651,500 | 651,500 |
In the books of Rural Literacy Society
Income & Expenditure A/c for the year ended 31 March 2019
Balance Sheet as on 31 March 2019
Working Notes:
W.N.1: Calculation of Subscription
In the above calculation, for the year 2017-18 subscription amount was 12,000, and in the adjustment at the end of the year subscription was 20,000 so the difference of 8,000 is the amount of subscription that was outstanding.
W.N.2: Calculation of loss on sale of furniture
W.N.3: Calculation of Capital Fund
Balance Sheet as on 31 March 2018
W.N.4: Calculation of Accrued Interest